

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

7/9/2021 - Kalamazoo Speedway
Kalamazoo, MI
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 8 |
| 2 | 7 | 68M |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 5 |
| 3 | 11 | 33 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 8 |
| 4 | 1 | 10P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -3 |
| 5 | 6 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 1 |
| 6 | 13 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 7 |
| 7 | 5 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -2 |
| 8 | 15 | 3S |
|
Denver Sweat | 7 | |
| 9 | 19 | 72 |
|
Glen Burnside Greenville, MI | Greenville, MI | 10 |
| 10 | 4 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -6 |
| 11 | 12 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 1 |
| 12 | 20 | 68 |
|
David Guarino | 8 | |
| 13 | 21 | 99J |
|
Jerry Jansen | 8 | |
| 14 | 22 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | 8 |
| 15 | 14 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | -1 |
| 16 | 16 | 28 |
|
Bubbie Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 17 | 3 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -14 |
| 18 | 8 | 99 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -10 |
| 19 | 2 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | -17 |
| 20 | 23 | 27 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 3 |
| 21 | 17 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | -4 |
| 22 | 18 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -4 |
| 23 | 10 | 27L |
|
Brandon Lyons Martin, MI | Martin, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68M |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 3 |
| 2 | 1 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -1 |
| 3 | 2 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -1 |
| 4 | 9 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 5 |
| 5 | 5 | 99 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | - |
| 6 | 3 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -3 |
| 7 | 8 | 33 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 1 |
| 8 | 6 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -2 |
| 9 | 7 | 27L |
|
Brandon Lyons Martin, MI | Martin, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 72 |
|
Glen Burnside Greenville, MI | Greenville, MI | - | |
| 2 | 99J |
|
Jerry Jansen | - | ||
| 3 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | - | |
| 4 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | - | |
| 5 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | - | |
| 6 | 68 |
|
David Guarino | - | ||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | - | |
| 2 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | - | |
| 3 | 3S |
|
Denver Sweat | - | ||
| 4 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | - | |
| 5 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | - | |
| 6 | 28 |
|
Bubbie Brooks Kalamazoo, MI | Kalamazoo, MI | - | |
| 7 | 10P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 13.759 |
| 2 | 17 | 33 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.794 |
| 3 | 12 | 27L |
|
Brandon Lyons Martin, MI | Martin, MI | 13.801 |
| 4 | 15 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 13.846 |
| 5 | 26 | 99 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13.848 |
| 6 | 13 | 68M |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 13.849 |
| 7 | 20 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13.911 |
| 8 | 23 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 13.923 |
| 9 | 25 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 13.939 |
| 10 | 7 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.948 |
| 11 | 19 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 14.046 |
| 12 | 4 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | 14.109 |
| 13 | 14 | 10P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.114 |
| 14 | 8 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.119 |
| 15 | 11 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | 14.134 |
| 16 | 22 | 3S |
|
Denver Sweat | 14.215 | |
| 17 | 2 | 28 |
|
Bubbie Brooks Kalamazoo, MI | Kalamazoo, MI | 14.217 |
| 18 | 21 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 14.276 |
| 19 | 1 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.281 |
| 20 | 3 | 72 |
|
Glen Burnside Greenville, MI | Greenville, MI | 14.363 |
| 21 | 6 | 68 |
|
David Guarino | 14.394 | |
| 22 | 9 | 99J |
|
Jerry Jansen | 14.459 | |
| 23 | 16 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | 14.540 |
| 24 | 5 | 27 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 14.636 |
| 25 | 10 | 83 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | 14.772 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Ricky LaDuke | 10 | |
| 2 | 10 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 8 |
| 3 | 16 | 2W |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 13 |
| 4 | 13 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 9 |
| 5 | 2 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 8 | 24 |
|
Jeremy Young | 2 | |
| 7 | 6 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | -1 |
| 8 | 14 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 6 |
| 9 | 7 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | -2 |
| 10 | 15 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 5 |
| 11 | 12 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 1 |
| 12 | 18 | 30R |
|
Taylor Imus Portage, MI | Portage, MI | 6 |
| 13 | 19 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 6 |
| 14 | 3 | 12O |
|
Norman Overhiser Portage, MI | Portage, MI | -11 |
| 15 | 20 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 5 |
| 16 | 5 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | -11 |
| 17 | 1 | 49 |
|
John Chapman Richland, MI | Richland, MI | -16 |
| 18 | 9 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -9 |
| 19 | 4 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | -15 |
| 20 | 17 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | -3 |
Last Chance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30R |
|
Taylor Imus Portage, MI | Portage, MI | 1 |
| 2 | 5 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | 3 |
| 3 | 4 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 1 |
| 4 | 3 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -1 |
| 5 | 7 | 12 |
|
Gage Horvath Niles, MI | Niles, MI | 2 |
| 6 | 6 | 86 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 1 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | -6 |
| 8 | 8 | 33 |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 1 |
| 2 | 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -1 |
| 3 | 3 | 96 |
|
Ricky LaDuke | - | |
| 4 | 4 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | - |
| 5 | 7 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 6 | 5 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | -1 |
| 7 | 8 | 2W |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 1 |
| 8 | 6 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
John Chapman Richland, MI | Richland, MI | - |
| 2 | 2 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 5 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 2 |
| 4 | 6 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 2 |
| 5 | 7 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 2 |
| 6 | 4 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | -2 |
| 7 | 8 | 24 |
|
Jeremy Young | 1 | |
| DNS | 3 | 12O |
|
Norman Overhiser Portage, MI | Portage, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 6 |
| 2 | 4 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 2 |
| 3 | 6 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 3 |
| 4 | 8 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | 4 |
| 5 | 2 | 12 |
|
Gage Horvath Niles, MI | Niles, MI | -3 |
| 6 | 3 | 86 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -3 |
| 7 | 5 | 30R |
|
Taylor Imus Portage, MI | Portage, MI | -2 |
| DNS | 1 | 33 |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 2W |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 14.912 |
| 2 | 2 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.025 |
| 3 | 18 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.050 |
| 4 | 10 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 15.068 |
| 5 | 1 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.083 |
| 6 | 12 | 96 |
|
Ricky LaDuke | 15.097 | |
| 7 | 3 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.098 |
| 8 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.102 |
| 9 | 23 | 24 |
|
Jeremy Young | 15.123 | |
| 10 | 19 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 15.124 |
| 11 | 24 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.191 |
| 12 | 4 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 15.194 |
| 13 | 8 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.286 |
| 14 | 16 | 12O |
|
Norman Overhiser Portage, MI | Portage, MI | 15.292 |
| 15 | 7 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | 15.328 |
| 16 | 6 | 49 |
|
John Chapman Richland, MI | Richland, MI | 15.369 |
| Top 16 transfer | ||||||
| 17 | 5 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | 15.449 |
| 18 | 15 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 15.476 |
| 19 | 20 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.673 |
| 20 | 11 | 30R |
|
Taylor Imus Portage, MI | Portage, MI | 15.716 |
| 21 | 14 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.817 |
| 22 | 21 | 86 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 16.330 |
| 23 | 9 | 12 |
|
Gage Horvath Niles, MI | Niles, MI | 16.383 |
| 24 | 13 | 33 |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 18.477 |
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 16 |
| 2 | 16 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 14 |
| 3 | 15 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 12 |
| 4 | 11 | 5 |
|
Nick Layman | 7 | |
| 5 | 13 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 8 |
| 6 | 4 | 9 |
|
John Munro | -2 | |
| 7 | 18 | 59L |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 11 |
| 8 | 14 | 3 |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 6 |
| 9 | 6 | 23 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | -3 |
| 10 | 8 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | -2 |
| 11 | 3 | 22H |
|
Gordon Hopson Otsego, MI | Otsego, MI | -8 |
| 12 | 5 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | -7 |
| 13 | 7 | 97 |
|
Jorden Brinkert | -6 | |
| 14 | 12 | 22 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | -2 |
| 15 | 2 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | -13 |
| 16 | 10 | 94 |
|
Dale Leonard Allegan, MI | Allegan, MI | -6 |
| 17 | 1 | 10 |
|
Leonard Diamond | -16 | |
| DNS | 9 | 43 |
|
Logan Hiemstra | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 4 |
| 2 | 7 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 5 |
| 3 | 3 | 5 |
|
Nick Layman | - | |
| 4 | 8 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 4 |
| 5 | 2 | 94 |
|
Dale Leonard Allegan, MI | Allegan, MI | -3 |
| 6 | 9 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 3 |
| 7 | 1 | 43 |
|
Logan Hiemstra | -6 | |
| 8 | 4 | 22 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | -4 |
| 9 | 6 | 3 |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
John Munro | 3 | |
| 2 | 6 | 23 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | 4 |
| 3 | 7 | 97 |
|
Jorden Brinkert | 4 | |
| 4 | 5 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | 1 |
| 5 | 3 | 22H |
|
Gordon Hopson Otsego, MI | Otsego, MI | -2 |
| 6 | 8 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | 2 |
| 7 | 2 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | -5 |
| 8 | 9 | 59L |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 1 |
| 9 | 1 | 10 |
|
Leonard Diamond | -8 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.066 |
| 2 | 13 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 15.302 |
| 3 | 15 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 15.365 |
| 4 | 4 | 3 |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.437 |
| 5 | 2 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 15.482 |
| 6 | 3 | 22 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 15.686 |
| 7 | 7 | 5 |
|
Nick Layman | 15.705 | |
| 8 | 8 | 94 |
|
Dale Leonard Allegan, MI | Allegan, MI | 15.780 |
| 9 | 5 | 43 |
|
Logan Hiemstra | 15.834 | |
| 10 | 10 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | 15.906 |
| 11 | 1 | 97 |
|
Jorden Brinkert | 15.953 | |
| 12 | 11 | 23 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | 15.976 |
| 13 | 14 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | 15.985 |
| 14 | 12 | 9 |
|
John Munro | 16.152 | |
| 15 | 6 | 22H |
|
Gordon Hopson Otsego, MI | Otsego, MI | 16.552 |
| 16 | 16 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 16.689 |
| 17 | 18 | 59L |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 18.500 |
| 18 | 17 | 10 |
|
Leonard Diamond | 18.500 | |
| All transfer | ||||||






































