

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

7/30/2021 - Kalamazoo Speedway
Kalamazoo, MI
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 17 |
| 2 | 17 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 15 |
| 3 | 12 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 9 |
| 4 | 8 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 4 |
| 5 | 10 | 4 |
|
Zach Cook | 5 | |
| 6 | 11 | 11S |
|
Brandon Smith Plymouth, IN | Plymouth, IN | 5 |
| 7 | 3 | 12 |
|
Brent Drobny | -4 | |
| 8 | 9 | 23X |
|
Billy Yates Lawton, MI | Lawton, MI | 1 |
| 9 | 1 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | -8 |
| 10 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -8 |
| 11 | 5 | 99J |
|
Jerry Jansen | -6 | |
| 12 | 4 | 45H |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | -8 |
| 13 | 14 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 1 |
| 14 | 13 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -1 |
| 15 | 15 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | - |
| 16 | 27L |
|
Brandon Lyons Martin, MI | Martin, MI | - | |
| 17 | 7 | 72 |
|
Glen Burnside Greenville, MI | Greenville, MI | -10 |
| 18 | 16 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13.825 |
| 2 | 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.832 |
| 3 | 6 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 13.920 |
| 4 | 2 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 13.983 |
| 5 | 15 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 14.029 |
| 6 | 9 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.047 |
| 7 | 18 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.077 |
| 8 | 14 | 11S |
|
Brandon Smith Plymouth, IN | Plymouth, IN | 14.151 |
| 9 | 4 | 4 |
|
Zach Cook | 14.154 | |
| 10 | 17 | 23X |
|
Billy Yates Lawton, MI | Lawton, MI | 14.165 |
| 11 | 13 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 14.168 |
| 12 | 3 | 72 |
|
Glen Burnside Greenville, MI | Greenville, MI | 14.279 |
| 13 | 11 | 27 |
|
James Roden Allegan, MI | Allegan, MI | 14.304 |
| 14 | 8 | 99J |
|
Jerry Jansen | 14.345 | |
| 15 | 7 | 45H |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | 14.484 |
| 16 | 5 | 12 |
|
Brent Drobny | 14.576 | |
| 17 | 1 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.650 |
| 18 | 10 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | 14.679 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 10 |
| 2 | 3 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 1 |
| 3 | 1 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | -2 |
| 4 | 6 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 8 | 5B |
|
Brock Ganus Constantine, MI | Constantine, MI | 3 |
| 6 | 9 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 3 |
| 7 | 16 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 9 |
| 8 | 10 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 2 |
| 9 | 14 | 9Z |
|
Josh Zordan Bangor, MI | Bangor, MI | 5 |
| 10 | 15 | 9M |
|
Mike Zordan Bangor, MI | Bangor, MI | 5 |
| 11 | 13 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 2 |
| 12 | 5 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | -7 |
| 13 | 12 | 24 |
|
Jeremy Young | -1 | |
| 14 | 7 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -7 |
| 15 | 2 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | -13 |
| 16 | 12 |
|
Bob Metheny | - | ||
| 17 | 23 |
|
Brian Slaton Three Rivers, MI | Three Rivers, MI | - | |
| 18 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - | |
| 19 | 4 | 28 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | -15 |
| 20 | 71 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 2 | 5 | 12 |
|
Bob Metheny | 3 | |
| 3 | 2 | 71 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | -1 |
| 4 | 9 | 23 |
|
Brian Slaton Three Rivers, MI | Three Rivers, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 5 |
| 6 | 11 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | 5 |
| 7 | 6 | 3R0 |
|
Taylor Imus Portage, MI | Portage, MI | -1 |
| 8 | 12 | 72 |
|
Steve Roden Sr. Shelbyville, MI | Shelbyville, MI | 4 |
| 9 | 13 | 12H |
|
Gage Horvath Niles, MI | Niles, MI | 4 |
| 10 | 4 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | -6 |
| 11 | 7 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -4 |
| 12 | 3 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | -9 |
| 13 | 8 | 27 |
|
Gary VanArsdal Shelbyville, MI | Shelbyville, MI | -5 |
| 14 | 14 | 41 |
|
Bobby Oxford | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 14.680 |
| 2 | 23 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 14.843 |
| 3 | 26 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 14.894 |
| 4 | 5 | 5B |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.908 |
| 5 | 10 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 14.917 |
| 6 | 29 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 14.917 |
| 7 | 13 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | 14.968 |
| 8 | 8 | 28 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 14.978 |
| 9 | 4 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 14.994 |
| 10 | 3 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 14.997 |
| 11 | 19 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 15.052 |
| 12 | 25 | 24 |
|
Jeremy Young | 15.059 | |
| 13 | 18 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.088 |
| 14 | 27 | 9Z |
|
Josh Zordan Bangor, MI | Bangor, MI | 15.125 |
| 15 | 28 | 9M |
|
Mike Zordan Bangor, MI | Bangor, MI | 15.152 |
| 16 | 14 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.154 |
| Top 16 transfer | ||||||
| 17 | 12 | 12 |
|
Bob Metheny | 15.205 | |
| 18 | 2 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.222 |
| 19 | 24 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.274 |
| 20 | 6 | 71 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 15.310 |
| 21 | 16 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.348 |
| 22 | 9 | 3R0 |
|
Taylor Imus Portage, MI | Portage, MI | 15.397 |
| 23 | 21 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.435 |
| 24 | 22 | 27 |
|
Gary VanArsdal Shelbyville, MI | Shelbyville, MI | 15.444 |
| 25 | 20 | 23 |
|
Brian Slaton Three Rivers, MI | Three Rivers, MI | 15.453 |
| 26 | 17 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.469 |
| 27 | 11 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | 15.512 |
| 28 | 30 | 72 |
|
Steve Roden Sr. Shelbyville, MI | Shelbyville, MI | 15.590 |
| 29 | 7 | 12H |
|
Gage Horvath Niles, MI | Niles, MI | 16.008 |
| 30 | 15 | 41 |
|
Bobby Oxford | 22.214 | |
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15 |
| 2 | 13 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 11 |
| 3 | 12 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 9 |
| 4 | 15 | 0W |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 11 |
| 5 | 8 | 5 |
|
Nick Layman | 3 | |
| 6 | 9 | 3 |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 3 |
| 7 | 14 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 7 |
| 8 | 4 | 9 |
|
John Munro | -4 | |
| 9 | 7 | 97 |
|
Jorden Brinkert | -2 | |
| 10 | 3 | 11 |
|
Bob Brown Jr | -7 | |
| 11 | 17 | 66 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 6 |
| 12 | 18 | 99 |
|
Justin Mosher Shipshewana, IN | Shipshewana, IN | 6 |
| 13 | 10 | 23 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | -3 |
| 14 | 19 | 3T |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 5 |
| 15 | 6 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | -9 |
| 16 | 11 | 43 |
|
Logan Hiemstra | -5 | |
| 17 | 2 | 33R |
|
Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | -15 |
| DNS | 1 | 80 |
|
Justin Hardy Battle Creek, MI | Battle Creek, MI | - |
| DNS | 5 | 0P |
|
Carlos Pizarro Battle Creek, MI | Battle Creek, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.262 |
| 2 | 15 | 0W |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 15.372 |
| 3 | 3 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 15.481 |
| 4 | 4 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 15.503 |
| 5 | 11 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 15.585 |
| 6 | 7 | 43 |
|
Logan Hiemstra | 15.645 | |
| 7 | 12 | 23 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | 15.716 |
| 8 | 5 | 3 |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.725 |
| 9 | 8 | 5 |
|
Nick Layman | 15.735 | |
| 10 | 19 | 97 |
|
Jorden Brinkert | 15.963 | |
| 11 | 10 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | 16.050 |
| 12 | 14 | 0P |
|
Carlos Pizarro Battle Creek, MI | Battle Creek, MI | 16.150 |
| 13 | 13 | 9 |
|
John Munro | 16.169 | |
| 14 | 1 | 11 |
|
Bob Brown Jr | 16.287 | |
| 15 | 2 | 33R |
|
Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | 16.468 |
| 16 | 6 | 80 |
|
Justin Hardy Battle Creek, MI | Battle Creek, MI | 16.726 |
| 17 | 17 | 66 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 16.726 |
| 18 | 18 | 99 |
|
Justin Mosher Shipshewana, IN | Shipshewana, IN | 16.726 |
| 19 | 16 | 3T |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 16.726 |
| All transfer | ||||||
Outlaw Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 16 |
| 2 | 14 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | 12 |
| 3 | 10 | 44 |
|
Zack Cook | 7 | |
| 4 | 9 | 57L |
|
Brandon Lyons Martin, MI | Martin, MI | 5 |
| 5 | 11 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 6 |
| 6 | 4 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | -2 |
| 7 | 5 | 82 |
|
Patrick Kirkendall | -2 | |
| 8 | 15 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 7 |
| 9 | 13 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 4 |
| 10 | 3 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | -7 |
| 11 | 2 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -9 |
| 12 | 7 | 33 |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | -5 |
| 13 | 12 | 8 |
|
Andrew Brest | -1 | |
| 14 | 16 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 2 |
| 15 | 8 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | -7 |
| 16 | 1 | 9L |
|
Justin Lanting Kalamazoo, MI | Kalamazoo, MI | -15 |
| 17 | 6 | 0 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.977 |
| 2 | 7 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 13.042 |
| 3 | 16 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 13.135 |
| 4 | 3 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | 13.146 |
| 5 | 14 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.163 |
| 6 | 1 | 8 |
|
Andrew Brest | 13.252 | |
| 7 | 17 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.288 |
| 8 | 2 | 44 |
|
Zack Cook | 13.343 | |
| 9 | 11 | 57L |
|
Brandon Lyons Martin, MI | Martin, MI | 13.433 |
| 10 | 5 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 13.434 |
| 11 | 6 | 33 |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 13.467 |
| 12 | 13 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 13.472 |
| 13 | 4 | 0 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13.583 |
| 14 | 9 | 82 |
|
Patrick Kirkendall | 13.684 | |
| 15 | 15 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 13.845 |
| 16 | 8 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 13.940 |
| 17 | 18 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.100 |
| 18 | 10 | 9L |
|
Justin Lanting Kalamazoo, MI | Kalamazoo, MI | 14.257 |
| All transfer | ||||||









































