

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

8/18/2021 - Kalamazoo Speedway
Kalamazoo, MI
Kalamazoo Klash XXIX
Outlaw Super Late Models $10,000 to win...Template Bodied Late Models $5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 6 |
| 2 | 1 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 13 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 10 |
| 4 | 18 | 22 |
|
Cole Allers Mattawan, MI | Mattawan, MI | 14 |
| 5 | 4 | 24B |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -1 |
| 6 | 12 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 6 |
| 7 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | - | |
| 8 | 16 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 8 |
| 9 | 8 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | -1 |
| 10 | 15 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 5 |
| 11 | 17 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 6 |
| 12 | 10 | 72 |
|
Scott Hantz | -2 | |
| 13 | 5 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | -8 |
| 14 | 2 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | -12 |
| 15 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | - | |
| 16 | 11 | 0D |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -5 |
| 17 | 6 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | -11 |
| 18 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | - | |
| 19 | 14 | 14 |
|
Brian Ross Plymouth, IN | Plymouth, IN | -5 |
| 20 | 3 | 12 |
|
Brent Drobny | -17 | |
| 21 | 9 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -12 |
| 22 | 4 |
|
Zach Cook | - | ||
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 5 |
| 2 | 2 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | - |
| 3 | 5 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 2 |
| 4 | 8 | 4 |
|
Zach Cook | 4 | |
| Top 4 transfer | ||||||
| 5 | 4 | 129 |
|
Zach Henderson Waterloo, IN | Waterloo, IN | -1 |
| 6 | 1 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -5 |
| 7 | 3 | 70X |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | -4 |
| 8 | 10 | 07 |
|
Elliot Castle Monroeville, IN | Monroeville, IN | 2 |
| 9 | 7 | 1 |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | -2 |
| 10 | 9 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.696 |
| 2 | 22 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 13.743 |
| 3 | 12 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 13.850 |
| 4 | 20 | 14 |
|
Brian Ross Plymouth, IN | Plymouth, IN | 13.854 |
| 5 | 11 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.863 |
| 6 | 24 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13.872 |
| 7 | 7 | 0D |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 13.877 |
| 8 | 10 | 72 |
|
Scott Hantz | 13.896 | |
| 9 | 19 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 13.941 |
| 10 | 16 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 13.961 |
| 11 | 18 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 13.966 |
| 12 | 13 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 13.981 |
| 13 | 15 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 13.999 |
| 14 | 4 | 24B |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 14.007 |
| 15 | 8 | 12 |
|
Brent Drobny | 14.010 | |
| 16 | 2 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 14.011 |
| 17 | 3 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 14.013 |
| 18 | 1 | 22 |
|
Cole Allers Mattawan, MI | Mattawan, MI | 14.023 |
| Top 18 transfer | ||||||
| 19 | 26 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 14.040 |
| 20 | 17 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 14.049 |
| 21 | 14 | 129 |
|
Zach Henderson Waterloo, IN | Waterloo, IN | 14.156 |
| 22 | 27 | 70X |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | 14.172 |
| 23 | 25 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 14.181 |
| 24 | 28 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 14.201 |
| 25 | 29 | 1 |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | 14.227 |
| 26 | 6 | 4 |
|
Zach Cook | 14.263 | |
| 27 | 23 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 14.371 |
| 28 | 5 | 07 |
|
Elliot Castle Monroeville, IN | Monroeville, IN | 14.685 |
Outlaw Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24R |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 3 |
| 2 | 8 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 6 |
| 3 | 5 | 8B |
|
Phil Bozell Portage, MI | Portage, MI | 2 |
| 4 | 9 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 5 |
| 5 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 2 |
| 6 | 1 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | -5 |
| 7 | 11 | 44 |
|
Zack Cook | 4 | |
| 8 | 2 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | -6 |
| 9 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - | |
| 10 | 3 | 33T |
|
Monte Tolan Caledonia, MI | Caledonia, MI | -7 |
| 11 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | - | |
| 12 | 18 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 6 |
| 13 | 10 | 12 |
|
Brian Bergakker | -3 | |
| 14 | 14 | 16 |
|
Hayden Sprague Livonia, MI | Livonia, MI | - |
| 15 | 16 | 101 |
|
Craig Everage | 1 | |
| 16 | 17 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 1 |
| 17 | 6 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | -11 |
| 18 | 12 | 8 |
|
Andrew Brest | -6 | |
| 19 | 13 | 6 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | -6 |
| 20 | 15 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -5 |
| 21 | 20 | 40 |
|
Jamison Russell Kalamazoo, MI | Kalamazoo, MI | -1 |
| 22 | 19 | 24H |
|
Scott Hantz | -3 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 2 | 40 |
|
Jamison Russell Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 7 | 24H |
|
Scott Hantz | 4 | |
| 4 | 4 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 82 |
|
Patrick Kirkendall | 3 | |
| 6 | 5 | 0 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -1 |
| 7 | 10 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 9 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 1 |
| 9 | 1 | 33 |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | -8 |
| DNS | 6 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brian Bergakker | 12.922 | |
| 2 | 18 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.979 |
| 3 | 3 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 13.038 |
| 4 | 24 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.067 |
| 5 | 19 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | 13.082 |
| 6 | 4 | 8B |
|
Phil Bozell Portage, MI | Portage, MI | 13.101 |
| 7 | 20 | 24R |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 13.127 |
| 8 | 28 | 33T |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 13.203 |
| 9 | 27 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 13.208 |
| 10 | 8 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | 13.219 |
| 11 | 6 | 44 |
|
Zack Cook | 13.221 | |
| 12 | 5 | 8 |
|
Andrew Brest | 13.248 | |
| 13 | 1 | 6 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 13.250 |
| 14 | 25 | 16 |
|
Hayden Sprague Livonia, MI | Livonia, MI | 13.252 |
| 15 | 29 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.261 |
| 16 | 9 | 101 |
|
Craig Everage | 13.266 | |
| 17 | 14 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 13.297 |
| 18 | 17 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 13.307 |
| Top 18 transfer | ||||||
| 19 | 11 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.337 |
| 20 | 22 | 40 |
|
Jamison Russell Kalamazoo, MI | Kalamazoo, MI | 13.338 |
| 21 | 13 | 33 |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 13.355 |
| 22 | 21 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | 13.384 |
| 23 | 10 | 0 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13.574 |
| 24 | 12 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 13.669 |
| 25 | 30 | 24H |
|
Scott Hantz | 13.704 | |
| 26 | 16 | 82 |
|
Patrick Kirkendall | 13.736 | |
| 27 | 26 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 13.835 |
| 28 | 15 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 13.972 |


































