

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

6/6/2025 - Kalamazoo Speedway
Kalamazoo, MI
INTIMIDATOR 100
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Techworks A FeatureTechworks Trailer Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Ricky LaDuke | 9 | |
| 2 | 6 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 4 |
| 3 | 13 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 10 |
| 4 | 16 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12 |
| 5 | 15 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 10 |
| 6 | 8 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 |
| 7 | 1 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -6 |
| 8 | 11 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 3 |
| 9 | 12 | 28M |
|
Logan Maynard | 3 | |
| 10 | 7 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -3 |
| 11 | 20 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 9 |
| 12 | 18 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 6 |
| 13 | 19 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 6 |
| 14 | 17 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 3 |
| 15 | 4 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -11 |
| 16 | 3 | 69 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | -13 |
| 17 | 14 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | -3 |
| 18 | 2 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | -16 |
| 19 | 9 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -10 |
| 20 | 5 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | -15 |
Teckworks Last Chance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 5 |
| 2 | 10 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 8 |
| 3 | 8 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 5 |
| 4 | 7 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | -1 |
| 6 | 3 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | -3 |
| 7 | 5 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | -2 |
| 8 | 11 | 82 |
|
Patrick Kirkendall | 3 | |
| 9 | 12 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 3 |
| 10 | 13 | 2G |
|
Lance Gary Kalamazoo, MI | Kalamazoo, MI | 3 |
| 11 | 14 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 3 |
| 12 | 2 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | -10 |
| 13 | 9 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | -4 |
| 14 | 15 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 1 |
| DNS | 1 | 32 |
|
Chris Garrett | - | |
| DNS | 16 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 17 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.763 |
| 2 | 23 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.857 |
| 3 | 32 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.867 |
| 4 | 28 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.878 |
| 5 | 31 | 28M |
|
Logan Maynard | 14.922 | |
| 6 | 25 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.940 |
| 7 | 29 | 99 |
|
Ricky LaDuke | 14.952 | |
| 8 | 27 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.991 |
| 9 | 19 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.038 |
| 10 | 21 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.072 |
| 11 | 26 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.100 |
| 12 | 20 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 15.124 |
| 13 | 30 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 15.129 |
| 14 | 10 | 69 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | 15.133 |
| 15 | 24 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.146 |
| 16 | 22 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.156 |
| Top 16 transfer | ||||||
| 17 | 15 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 15.169 |
| 18 | 18 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.174 |
| 19 | 17 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.236 |
| 20 | 5 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.242 |
| 21 | 16 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.319 |
| 22 | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.322 |
| 23 | 13 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.326 |
| 24 | 6 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.357 |
| 25 | 8 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | 15.376 |
| 26 | 12 | 32 |
|
Chris Garrett | 15.386 | |
| 27 | 9 | 82 |
|
Patrick Kirkendall | 15.407 | |
| 28 | 14 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.500 |
| 29 | 7 | 2G |
|
Lance Gary Kalamazoo, MI | Kalamazoo, MI | 15.545 |
| 30 | 4 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 16.146 |
| 31 | 1 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 16.420 |
| 32 | 3 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 16.807 |
| DNS | 2 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.750 |
| 2 | 8 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.918 |
| 3 | 19 | 28M |
|
Logan Maynard | 14.921 | |
| 4 | 32 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 14.927 |
| 5 | 17 | 99 |
|
Ricky LaDuke | 14.940 | |
| 6 | 18 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.989 |
| 7 | 23 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 15.030 |
| 8 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.050 |
| 9 | 25 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.098 |
| 10 | 28 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.101 |
| 11 | 24 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.168 |
| 12 | 26 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.169 |
| 13 | 29 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.170 |
| 14 | 27 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 15.174 |
| 15 | 15 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.219 |
| 16 | 5 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.231 |
| 17 | 2 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.277 |
| 18 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.281 |
| 19 | 16 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 15.299 |
| 20 | 13 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.317 |
| 21 | 7 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.353 |
| 22 | 10 | 32 |
|
Chris Garrett | 15.392 | |
| 23 | 22 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.393 |
| 24 | 4 | 69 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | 15.402 |
| 25 | 33 | 82 |
|
Patrick Kirkendall | 15.409 | |
| 26 | 30 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | 15.501 |
| 27 | 12 | 2G |
|
Lance Gary Kalamazoo, MI | Kalamazoo, MI | 15.503 |
| 28 | 11 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.512 |
| 29 | 21 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.688 |
| 30 | 31 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 16.019 |
| 31 | 14 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 16.251 |
| 32 | 20 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 16.254 |
| 33 | 6 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 16.367 |
Outlaw Super Late Models
25 th INTIMIDATOR 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 8 |
| 2 | 7 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 5 |
| 3 | 10 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 7 |
| 4 | 8 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 4 |
| 5 | 6 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 1 |
| 6 | 1 | 12R |
|
Brandyn Ross Lakeville, IN | Lakeville, IN | -5 |
| 7 | 3 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | -4 |
| 8 | 5 | 104 |
|
Max Fair Milan, MI | Milan, MI | -3 |
| 9 | 16 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | 7 |
| 10 | 12 | 67 |
|
Bob Page Midvale, OH | Midvale, OH | 2 |
| 11 | 2 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -9 |
| 12 | 11 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | -1 |
| 13 | 4 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -9 |
| 14 | 14 | 2Y |
|
Mike Williams Galien, MI | Galien, MI | - |
| 15 | 17 | 96 |
|
Wade Berger Plymouth, IN | Plymouth, IN | 2 |
| 16 | 15 | 22 |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -1 |
| 17 | 13 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | -4 |
| 18 | 18 | 19 |
|
Matt Sullivan | - | |
| DNS | 19 | 22H |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | - |
| DNS | 20 | 10X |
|
Marty Crawford | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 12.658 |
| 2 | 17 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.662 |
| 3 | 18 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 12.742 |
| 4 | 14 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.832 |
| 5 | 19 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 12.851 |
| 6 | 13 | 104 |
|
Max Fair Milan, MI | Milan, MI | 12.908 |
| 7 | 12 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 12.958 |
| 8 | 16 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 12.976 |
| 9 | 15 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.000 |
| 10 | 10 | 12R |
|
Brandyn Ross Lakeville, IN | Lakeville, IN | 13.019 |
| 11 | 8 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 13.039 |
| 12 | 11 | 67 |
|
Bob Page Midvale, OH | Midvale, OH | 13.203 |
| 13 | 5 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 13.207 |
| 14 | 1 | 2Y |
|
Mike Williams Galien, MI | Galien, MI | 13.224 |
| 15 | 7 | 22 |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.298 |
| 16 | 6 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | 13.377 |
| 17 | 4 | 96 |
|
Wade Berger Plymouth, IN | Plymouth, IN | 13.406 |
| 18 | 2 | 19 |
|
Matt Sullivan | 14.445 | |
| 19 | 9 | 22H |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 14.690 |
| DNS | 3 | 10X |
|
Marty Crawford | ||
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 12.877 |
| 2 | 4 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 12.904 |
| 3 | 1 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 12.920 |
| 4 | 16 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.927 |
| 5 | 17 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 13.068 |
| 6 | 7 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.223 |
| 7 | 10 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 13.228 |
| 8 | 6 | 104 |
|
Max Fair Milan, MI | Milan, MI | 13.232 |
| 9 | 18 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.240 |
| 10 | 11 | 67 |
|
Bob Page Midvale, OH | Midvale, OH | 13.344 |
| 11 | 13 | 12R |
|
Brandyn Ross Lakeville, IN | Lakeville, IN | 13.347 |
| 12 | 19 | 22H |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 13.386 |
| 13 | 9 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 13.420 |
| 14 | 12 | 22 |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.444 |
| 15 | 3 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | 13.465 |
| 16 | 8 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 13.469 |
| 17 | 2 | 96 |
|
Wade Berger Plymouth, IN | Plymouth, IN | 13.554 |
| 18 | 5 | 10X |
|
Marty Crawford | 13.611 | |
| 19 | 15 | 19 |
|
Matt Sullivan | 13.637 | |
| 20 | 20 | 2Y |
|
Mike Williams Galien, MI | Galien, MI | 13.676 |






























