

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

7/18/2025 - Kalamazoo Speedway
Kalamazoo, MI
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 4 |
| 2 | 4 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 2 |
| 3 | 8 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 5 |
| 4 | 9 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 5 |
| 5 | 2 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | -3 |
| 6 | 6 | 5 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | - |
| 7 | 7 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | - |
| 8 | 1 | 314 |
|
Jerry Osterhouse | -7 | |
| 9 | 12 | 25 |
|
Cam Schoeck Rome City, IN | Rome City, IN | 3 |
| 10 | 14 | 81 |
|
Kyle Rombaugh , MI | , MI | 4 |
| 11 | 13 | 96 |
|
Jorden Brinkert | 2 | |
| 12 | 15 | 12 |
|
Chance Madarik Kalamazoon, MI | Kalamazoon, MI | 3 |
| 13 | 10 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -3 |
| 14 | 3 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | -11 |
| 15 | 11 | 68 |
|
David Guarino | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.943 |
| 2 | 13 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.019 |
| 3 | 3 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.162 |
| 4 | 4 | 5 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | 14.190 |
| 5 | 15 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 14.217 |
| 6 | 8 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.231 |
| 7 | 6 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 14.237 |
| 8 | 12 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.252 |
| 9 | 7 | 314 |
|
Jerry Osterhouse | 14.275 | |
| 10 | 11 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.312 |
| 11 | 2 | 68 |
|
David Guarino | 14.315 | |
| 12 | 10 | 25 |
|
Cam Schoeck Rome City, IN | Rome City, IN | 14.356 |
| 13 | 1 | 96 |
|
Jorden Brinkert | 14.483 | |
| 14 | 9 | 81 |
|
Kyle Rombaugh , MI | , MI | 14.490 |
| 15 | 5 | 12 |
|
Chance Madarik Kalamazoon, MI | Kalamazoon, MI | 14.985 |
| All transfer | ||||||
Outlaw Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 5 |
| 2 | 4 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 8 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 5 |
| 4 | 9 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 5 |
| 5 | 5 | 17 |
|
Mason May Bangor, MI | Bangor, MI | - |
| 6 | 2 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | -4 |
| 7 | 3 | 23 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | -4 |
| 8 | 1 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | -7 |
| 9 | 12 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 3 |
| 10 | 11 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 1 |
| 11 | 10 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | -1 |
| 12 | 7 | 88F |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -5 |
| 13 | 14 | 393 |
|
Jeremiah Borden South Haven, MI | South Haven, MI | 1 |
| 14 | 13 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 13.342 |
| 2 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 13.411 |
| 3 | 7 | 88F |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13.428 |
| 4 | 5 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 13.605 |
| 5 | 11 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 13.692 |
| 6 | 9 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 13.699 |
| 7 | 14 | 23 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 14.064 |
| 8 | 13 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | 14.074 |
| 9 | 6 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | 14.169 |
| 10 | 12 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 14.466 |
| 11 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.468 |
| 12 | 10 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 14.491 |
| 13 | 8 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | 14.645 |
| 14 | 3 | 393 |
|
Jeremiah Borden South Haven, MI | South Haven, MI | 15.248 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 8 |
| 2 | 5 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 3 |
| 3 | 8 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 5 |
| 4 | 7 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 3 |
| 5 | 1 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | -4 |
| 6 | 3 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | -3 |
| 7 | 6 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | -1 |
| 8 | 4 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | -4 |
| 9 | 11 | 82 |
|
Patrick Kirkendall | 2 | |
| 10 | 10 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | - |
| 11 | 13 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 12 | 15 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 3 |
| 13 | 12 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | -1 |
| 14 | 16 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 2 |
| 15 | 19 | 20 |
|
Curtis Towne | 4 | |
| 16 | 2 | 41 |
|
Bobby Oxford | -14 | |
| 17 | 17 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | - |
| DNS | 14 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | - |
| DNS | 18 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | |
| 2 | 13 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | |
| 3 | 14 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | |
| 4 | 19 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | |
| 5 | 18 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | |
| 6 | 10 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | |
| 7 | 2 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 8 | 11 | 41 |
|
Bobby Oxford | ||
| 9 | 6 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | |
| 10 | 7 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | |
| 11 | 8 | 82 |
|
Patrick Kirkendall | ||
| 12 | 4 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | |
| 13 | 5 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | |
| 14 | 16 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | |
| 15 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | |
| 16 | 9 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | |
| 17 | 17 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | |
| 18 | 15 | 20 |
|
Curtis Towne | ||
| DNS | 12 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | |
| 2 | 10 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | |
| 3 | 11 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | |
| 4 | 15 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | |
| 5 | 14 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | |
| 6 | 8 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | |
| 7 | 2 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 8 | 9 | 41 |
|
Bobby Oxford | ||
| 9 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | |
| 10 | 6 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | |
| 11 | 16 | 82 |
|
Patrick Kirkendall | ||
| 12 | 18 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | |
| 13 | 4 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | |
| 14 | 12 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | |
| 15 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | |
| 16 | 7 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | |
| 17 | 13 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | |
| 18 | 19 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | |
| DNS | 17 | 20 |
|
Curtis Towne | ||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 14 |
| 2 | 14 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 12 |
| 3 | 12 | 5 |
|
Nick Layman | 9 | |
| 4 | 9 | 2 |
|
Matt Noble Shelbyville, MI | Shelbyville, MI | 5 |
| 5 | 7 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 2 |
| 6 | 10 | 36E |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 4 |
| 7 | 17 | 15 |
|
CJ French Lawton, MI | Lawton, MI | 10 |
| 8 | 5 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | -3 |
| 9 | 4 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | -5 |
| 10 | 2 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | -8 |
| 11 | 3 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -8 |
| 12 | 16 | 13X |
|
Ronnie Beebe | 4 | |
| 13 | 13 | 7S |
|
Dave Simpson Hopkins, MI | Hopkins, MI | - |
| 14 | 8 | 77M |
|
Tyler May Elkhart, IN | Elkhart, IN | -6 |
| 15 | 1 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | -14 |
| 16 | 11 | 21S |
|
Wayne Stack Otsego, MI | Otsego, MI | -5 |
| 17 | 18 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 18 | 6 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 12 |
| 2 | 12 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 10 |
| 3 | 9 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 6 |
| 4 | 6 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | 2 |
| 5 | 7 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | 2 |
| 6 | 2 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | -4 |
| 7 | 3 | 42 |
|
Noah Thomson Otsego, MI | Otsego, MI | -4 |
| 8 | 11 | 1/44 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | 3 |
| 9 | 5 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | -4 |
| 10 | 8 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | -2 |
| 11 | 4 | 13R |
|
Andrew Randt Portage, MI | Portage, MI | -7 |
| 12 | 14 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 2 |
| DQ | 1 | 81 |
|
Brandy Emerson South Haven, MI | South Haven, MI | - |
| DQ | 10 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1B |
|
Brittany Bennett Augusta, MI | Augusta, MI | 11 |
| 2 | 11 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 9 |
| 3 | 6 | 7 |
|
Mackenzie Ruimveld Otsego, MI | Otsego, MI | 3 |
| 4 | 8 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 4 |
| 5 | 5 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 10 | 13B |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | 4 |
| 7 | 9 | 21 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 2 |
| DNS | 13 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | - |
| DQ | 4 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | - |
| DQ | 7 | 44H |
|
Kalab Harrison Paw Paw, MI | Paw Paw, MI | - |
| DQ | 1 | 13A |
|
Kevin Paige Otsego, MI | Otsego, MI | - |
| DQ | 2 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | - |
| DQ | 3 | 01 |
|
Bill Trolard Decatur, MI | Decatur, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 14.991 |
| 2 | 22 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.154 |
| 3 | 36 | 7S |
|
Dave Simpson Hopkins, MI | Hopkins, MI | 15.218 |
| 4 | 21 | 5 |
|
Nick Layman | 15.501 | |
| 5 | 37 | 21S |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.584 |
| 6 | 7 | 36E |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.611 |
| 7 | 30 | 2 |
|
Matt Noble Shelbyville, MI | Shelbyville, MI | 15.624 |
| 8 | 24 | 77M |
|
Tyler May Elkhart, IN | Elkhart, IN | 15.639 |
| 9 | 17 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.766 |
| 10 | 11 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.809 |
| 11 | 34 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 15.861 |
| 12 | 4 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 15.998 |
| 13 | 2 | 13X |
|
Ronnie Beebe | 16.064 | |
| 14 | 19 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 16.145 |
| 15 | 1 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.256 |
| 16 | 25 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 16.411 |
| 17 | 44 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 16.451 |
| 18 | 43 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 16.526 |
| Top 18 transfer | ||||||
| 19 | 45 | 1/44 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | 16.532 |
| 20 | 27 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 16.547 |
| 21 | 9 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 16.592 |
| 22 | 26 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 16.671 |
| 23 | 29 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | 16.781 |
| 24 | 42 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | 16.809 |
| 25 | 41 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 16.946 |
| 26 | 23 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 16.989 |
| 27 | 16 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 16.995 |
| 28 | 33 | 13R |
|
Andrew Randt Portage, MI | Portage, MI | 17.058 |
| 29 | 38 | 42 |
|
Noah Thomson Otsego, MI | Otsego, MI | 17.342 |
| 30 | 13 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | 17.360 |
| 31 | 10 | 81 |
|
Brandy Emerson South Haven, MI | South Haven, MI | 17.372 |
| 32 | 3 | 1B |
|
Brittany Bennett Augusta, MI | Augusta, MI | 17.436 |
| 33 | 28 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.461 |
| 34 | 5 | 13B |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | 17.549 |
| 35 | 14 | 21 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 17.607 |
| 36 | 6 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 17.729 |
| 37 | 18 | 44H |
|
Kalab Harrison Paw Paw, MI | Paw Paw, MI | 17.811 |
| 38 | 35 | 7 |
|
Mackenzie Ruimveld Otsego, MI | Otsego, MI | 17.907 |
| 39 | 20 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | 17.977 |
| 40 | 12 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | 17.979 |
| 41 | 39 | 01 |
|
Bill Trolard Decatur, MI | Decatur, MI | 18.047 |
| 42 | 32 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 18.181 |
| 43 | 31 | 13A |
|
Kevin Paige Otsego, MI | Otsego, MI | 18.321 |
| DNS | 15 | 15 |
|
CJ French Lawton, MI | Lawton, MI | |
| DNS | 40 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | |
Vintage Modifieds
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Bob Martin Mattawan, MI | Mattawan, MI | - |
| 2 | 3 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | 1 |
| 3 | 5 | 40 |
|
David Cutler Wayland, MI | Wayland, MI | 2 |
| 4 | 6 | 3 |
|
Jeff Holden Three Rivers, MI | Three Rivers, MI | 2 |
| 5 | 7 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 2 |
| 6 | 2 | 52 |
|
Brian Scott Des Moines, IA | Des Moines, IA | -4 |
| 7 | 4 | 4 |
|
Don Smith Lebanon, IN | Lebanon, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 15.066 |
| 2 | 6 | 3 |
|
Jeff Holden Three Rivers, MI | Three Rivers, MI | 15.325 |
| 3 | 3 | 40 |
|
David Cutler Wayland, MI | Wayland, MI | 15.348 |
| 4 | 13 | 4 |
|
Don Smith Lebanon, IN | Lebanon, IN | 15.374 |
| 5 | 4 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | 15.595 |
| 6 | 11 | 52 |
|
Brian Scott Des Moines, IA | Des Moines, IA | 15.614 |
| 7 | 7 | 86 |
|
Bob Martin Mattawan, MI | Mattawan, MI | 15.670 |
| 8 | 1 | 00 |
|
James Bond Grand Rapids, MI | Grand Rapids, MI | 15.727 |
| 9 | 14 | 12 |
|
Kenny Wirebaugh Kalamazoo, MI | Kalamazoo, MI | 15.901 |
| 10 | 5 | 1 |
|
Gene First Belding, MI | Belding, MI | 15.910 |
| 11 | 8 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | 15.950 |
| 12 | 9 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | 16.013 |
| 13 | 10 | 77 |
|
mike prenger Kalamazoo, MI | Kalamazoo, MI | 17.772 |
| 14 | 2 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | 18.018 |
| All transfer | ||||||



















































