

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

8/22/2025 - Kalamazoo Speedway
Kalamazoo, MI
SEASON CHAMPIONSHIPS
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 9 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 7 |
| 3 | 6 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 3 |
| 4 | 5 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 1 |
| 5 | 10 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 5 |
| 6 | 13 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 7 |
| 7 | 14 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 7 |
| 8 | 8 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | - |
| 9 | 11 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 2 |
| 10 | 12 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 2 |
| 11 | 2 | 87 |
|
Kale Astzols Angola, IN | Angola, IN | -9 |
| 12 | 4 | 96 |
|
Jorden Brinkert | -8 | |
| 13 | 3 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -10 |
| 14 | 1 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -13 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.955 |
| 2 | 5 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 14.100 |
| 3 | 7 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 14.104 |
| 4 | 4 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.105 |
| 5 | 10 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.105 |
| 6 | 8 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.155 |
| 7 | 12 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 14.249 |
| 8 | 9 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.315 |
| 9 | 6 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 14.339 |
| 10 | 13 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.353 |
| 11 | 2 | 96 |
|
Jorden Brinkert | 14.416 | |
| 12 | 3 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 14.532 |
| 13 | 1 | 87 |
|
Kale Astzols Angola, IN | Angola, IN | 14.647 |
| 14 | 14 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 15.133 |
Outlaw Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 9 |
| 2 | 8 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 6 |
| 3 | 6 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 3 |
| 4 | 4 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | - |
| 5 | 7 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 2 |
| 6 | 5 | 17 |
|
Mason May Bangor, MI | Bangor, MI | -1 |
| 7 | 3 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 8 | 1 | 2 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | -7 |
| 9 | 11 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 2 |
| 10 | 2 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | -8 |
| 11 | 12 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 1 |
| 12 | 9 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | -3 |
| DNS | 13 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 13.147 |
| 2 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 13.484 |
| 3 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 13.485 |
| 4 | 4 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 13.587 |
| 5 | 8 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 13.610 |
| 6 | 10 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 13.706 |
| 7 | 12 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | 14.122 |
| 8 | 9 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 14.140 |
| 9 | 5 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | 14.153 |
| 10 | 7 | 2 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 14.183 |
| 11 | 11 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 14.511 |
| 12 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.715 |
| 13 | 13 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 13.584 |
| 2 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 13.732 |
| 3 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 13.835 |
| 4 | 4 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 13.944 |
| 5 | 7 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 14.021 |
| 6 | 9 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 14.023 |
| 7 | 11 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | 14.152 |
| 8 | 13 | 2 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 14.175 |
| 9 | 12 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | 14.475 |
| 10 | 5 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | 14.552 |
| 11 | 10 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 14.602 |
| 12 | 8 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 14.606 |
| 13 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.648 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 9 |
| 2 | 7 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 5 |
| 3 | 5 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 2 |
| 4 | 12 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 8 |
| 5 | 8 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 3 |
| 6 | 3 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | -3 |
| 7 | 4 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | -3 |
| 8 | 1 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | -7 |
| 9 | 9 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - |
| 10 | 18 | 42B |
|
Danny Brown Galloway, OH | Galloway, OH | 8 |
| 11 | 20 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 9 |
| 12 | 2 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | -10 |
| 13 | 13 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | - |
| 14 | 19 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 5 |
| 15 | 15 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | - |
| 16 | 21 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 5 |
| 17 | 6 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | -11 |
| 18 | 14 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | -4 |
| 19 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -2 |
| 20 | 16 | 42 |
|
Landen Brown Galesburg, MI | Galesburg, MI | -4 |
| 21 | 11 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.952 |
| 2 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.014 |
| 3 | 14 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.017 |
| 4 | 15 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.197 |
| 5 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.237 |
| 6 | 6 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.275 |
| 7 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.349 |
| 8 | 17 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.363 |
| 9 | 9 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.368 |
| 10 | 19 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.372 |
| 11 | 8 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 15.523 |
| 12 | 16 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 15.572 |
| 13 | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.576 |
| 14 | 18 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 15.612 |
| 15 | 7 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.679 |
| 16 | 2 | 42 |
|
Landen Brown Galesburg, MI | Galesburg, MI | 15.726 |
| 17 | 12 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.768 |
| 18 | 42B |
|
Danny Brown Galloway, OH | Galloway, OH | 16.010 | |
| 19 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 16.068 | |
| 20 | 4 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 16.193 |
| 21 | 10 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 16.333 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.048 |
| 2 | 18 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.121 |
| 3 | 14 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.192 |
| 4 | 6 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.211 |
| 5 | 16 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.303 |
| 6 | 9 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.372 |
| 7 | 13 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.385 |
| 8 | 15 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 15.439 |
| 9 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.463 |
| 10 | 8 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 15.506 |
| 11 | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.516 |
| 12 | 17 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 15.550 |
| 13 | 19 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.559 |
| 14 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.628 |
| 15 | 4 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.864 |
| 16 | 2 | 42 |
|
Landen Brown Galesburg, MI | Galesburg, MI | 15.901 |
| 17 | 7 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.932 |
| 18 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 16.566 | |
| 19 | 10 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 16.702 |
| 20 | 12 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 16.978 |
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 7 |
| 2 | 14 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 12 |
| 3 | 11 | 2 |
|
Matt Noble Shelbyville, MI | Shelbyville, MI | 8 |
| 4 | 13 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 9 |
| 5 | 12 | 63X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 7 |
| 6 | 15 | 5 |
|
Nick Layman | 9 | |
| 7 | 5 | 72 |
|
Curtis Towne | -2 | |
| 8 | 17 | 13X |
|
Ronnie Beebe | 9 | |
| 9 | 4 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | -5 |
| 10 | 6 | 122 |
|
Larry Roush Charlotte, MI | Charlotte, MI | -4 |
| 11 | 10 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -1 |
| 12 | 3 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | -9 |
| 13 | 9 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | -4 |
| 14 | 2 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -12 |
| 15 | 1 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | -14 |
| 16 | 18 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 2 |
| 17 | 16 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | -1 |
| DNS | 7 | 19I |
|
Izaiah Higdon Battle Creek, MI | Battle Creek, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 11 | 23 |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 9 |
| 3 | 4 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 1 |
| 4 | 1 | 80 |
|
Branden Stanley Cromwell, IN | Cromwell, IN | -3 |
| 5 | 3 | 42 |
|
Steve Thomson Otsego, MI | Otsego, MI | -2 |
| 6 | 10 | 69 |
|
Brandon Darrow Kalamazoo, MI | Kalamazoo, MI | 4 |
| 7 | 9 | 87 |
|
Joe Hendrixson Scotts, MI | Scotts, MI | 2 |
| 8 | 12 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 4 |
| 9 | 15 | 7 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 6 |
| 10 | 13 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 3 |
| 11 | 14 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 3 |
| 12 | 6 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | -6 |
| 13 | 5 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | -8 |
| 14 | 16 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 2 |
| 15 | 8 | 00R |
|
John Reames Goshen, IN | Goshen, IN | -7 |
| 16 | 7 | 27A |
|
Keith Adams , MI | , MI | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
David Smith Allegan, MI | Allegan, MI | 12 |
| 2 | 9 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 7 |
| 3 | 4 | 12M |
|
Michael Metheny Kalamazoo, MI | Kalamazoo, MI | 1 |
| 4 | 14 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 10 |
| 5 | 11 | 70 |
|
Scott Fisher South Bend, IN | South Bend, IN | 6 |
| 6 | 12 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 6 |
| 7 | 5 | 13P |
|
Kevin Paige Otsego, MI | Otsego, MI | -2 |
| 8 | 16 | 42M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 8 |
| 9 | 7 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | -2 |
| 10 | 8 | 29 |
|
Cameron Roelofs Grand Rapids, MI | Grand Rapids, MI | -2 |
| 11 | 6 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | -5 |
| 12 | 10 | 13B |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | -2 |
| 13 | 15 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 2 |
| 14 | 3 | 6 |
|
Cayden Allers Paw Paw, MI | Paw Paw, MI | -11 |
| 15 | 1 | 21T |
|
Brandon Tripp Kalamazoo, MI | Kalamazoo, MI | -14 |
| DNS | 2 | 88T |
|
Don Teadt Vicksburg, MI | Vicksburg, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.180 |
| 2 | 4 | 13X |
|
Ronnie Beebe | 15.489 | |
| 3 | 5 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 15.517 |
| 4 | 49 | 5 |
|
Nick Layman | 15.588 | |
| 5 | 33 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 15.622 |
| 6 | 6 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.725 |
| 7 | 2 | 63X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.736 |
| 8 | 3 | 2 |
|
Matt Noble Shelbyville, MI | Shelbyville, MI | 15.754 |
| 9 | 9 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.899 |
| 10 | 7 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 15.919 |
| 11 | 10 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 15.923 |
| 12 | 12 | 19I |
|
Izaiah Higdon Battle Creek, MI | Battle Creek, MI | 15.945 |
| 13 | 11 | 122 |
|
Larry Roush Charlotte, MI | Charlotte, MI | 16.013 |
| 14 | 17 | 72 |
|
Curtis Towne | 16.020 | |
| 15 | 8 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 16.080 |
| 16 | 13 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 16.292 |
| 17 | 14 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.394 |
| 18 | 19 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 16.656 |
| Top 18 transfer | ||||||
| 19 | 15 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 16.662 |
| 20 | 47 | 7 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 16.714 |
| 21 | 50 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 16.715 |
| 22 | 25 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 16.723 |
| 23 | 26 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 16.766 |
| 24 | 24 | 23 |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 16.776 |
| 25 | 21 | 69 |
|
Brandon Darrow Kalamazoo, MI | Kalamazoo, MI | 16.796 |
| 26 | 48 | 87 |
|
Joe Hendrixson Scotts, MI | Scotts, MI | 16.830 |
| 27 | 23 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 16.923 |
| 28 | 45 | 27A |
|
Keith Adams , MI | , MI | 17.012 |
| 29 | 20 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 17.047 |
| 30 | 16 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.072 |
| 31 | 18 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 17.076 |
| 32 | 42 | 42 |
|
Steve Thomson Otsego, MI | Otsego, MI | 17.138 |
| 33 | 22 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 17.165 |
| 34 | 38 | 80 |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.228 |
| 35 | 27 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 17.249 |
| 36 | 32 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 17.337 |
| 37 | 30 | 00 |
|
David Smith Allegan, MI | Allegan, MI | 17.433 |
| 38 | 28 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.453 |
| 39 | 31 | 70 |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.510 |
| 40 | 46 | 13B |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | 17.570 |
| 41 | 29 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 17.644 |
| 42 | 39 | 29 |
|
Cameron Roelofs Grand Rapids, MI | Grand Rapids, MI | 17.779 |
| 43 | 36 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | 17.823 |
| 44 | 35 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | 17.835 |
| 45 | 37 | 13P |
|
Kevin Paige Otsego, MI | Otsego, MI | 17.860 |
| 46 | 34 | 12M |
|
Michael Metheny Kalamazoo, MI | Kalamazoo, MI | 17.898 |
| 47 | 41 | 6 |
|
Cayden Allers Paw Paw, MI | Paw Paw, MI | 18.511 |
| 48 | 40 | 88T |
|
Don Teadt Vicksburg, MI | Vicksburg, MI | 18.707 |
| 49 | 44 | 21T |
|
Brandon Tripp Kalamazoo, MI | Kalamazoo, MI | 20.614 |
| 50 | 43 | 42C |
|
Vaida Cook Vicksburg, MI | Vicksburg, MI | 23.206 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.195 |
| 2 | 9 | 63X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.579 |
| 3 | 27 | 2 |
|
Matt Noble Shelbyville, MI | Shelbyville, MI | 15.713 |
| 4 | 4 | 13X |
|
Ronnie Beebe | 15.829 | |
| 5 | 18 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 15.833 |
| 6 | 12 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.854 |
| 7 | 41 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 15.900 |
| 8 | 31 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 15.989 |
| 9 | 15 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.994 |
| 10 | 5 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 16.025 |
| 11 | 32 | 122 |
|
Larry Roush Charlotte, MI | Charlotte, MI | 16.251 |
| 12 | 47 | 19I |
|
Izaiah Higdon Battle Creek, MI | Battle Creek, MI | 16.380 |
| 13 | 22 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 16.388 |
| 14 | 2 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.400 |
| 15 | 24 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 16.471 |
| 16 | 29 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 16.701 |
| 17 | 38 | 72 |
|
Curtis Towne | 16.831 | |
| 18 | 43 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 16.869 |
| 19 | 33 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 16.930 |
| 20 | 42 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 16.974 |
| 21 | 8 | 69 |
|
Brandon Darrow Kalamazoo, MI | Kalamazoo, MI | 16.993 |
| 22 | 3 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 17.016 |
| 23 | 45 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 17.062 |
| 24 | 17 | 23 |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 17.132 |
| 25 | 44 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 17.155 |
| 26 | 23 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 17.203 |
| 27 | 30 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 17.360 |
| 28 | 25 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.386 |
| 29 | 16 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 17.441 |
| 30 | 34 | 00 |
|
David Smith Allegan, MI | Allegan, MI | 17.498 |
| 31 | 13 | 70 |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.549 |
| 32 | 6 | 24 |
|
