

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

4/19/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Intimidator
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 10 |
| 2 | 10 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | 8 |
| 3 | 8 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 5 |
| 4 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 5 | 7 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 2 |
| 6 | 3 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | -3 |
| 7 | 5 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | -2 |
| 8 | 1 | 7M |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | -7 |
| 9 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -3 |
| 10 | 2 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | -8 |
| 11 | 9 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 4 |
| 2 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | 1 |
| 3 | 1 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 2 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -2 |
| 5 | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | -1 |
| 6 | 6 | 99 |
|
Cortlee Mckee Allegan, MI | Allegan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 5 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 3 |
| 3 | 3 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | - |
| 4 | 1 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -3 |
| 5 | 4 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | 1 |
| 2 | 4 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 2 |
| 3 | 3 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 4 | 1 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | -3 |
| 5 | 5 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 4 |
| 2 | 1 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -1 |
| 3 | 6 | 7M |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | 3 |
| 4 | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | - |
| 5 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -2 |
| 6 | 2 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -4 |
| 7 | 7 | 99 |
|
Cortlee Mckee Allegan, MI | Allegan, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | |
| 2 | 6 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | |
| 3 | 11 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | |
| 4 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | |
| 5 | 17 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | |
| 6 | 13 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | |
| 7 | 14 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | |
| 8 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | |
| 9 | 1 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | |
| 10 | 2 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | |
| Top 10 transfer | ||||||
| 11 | 12 | 7M |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | |
| 12 | 18 | 99 |
|
Cortlee Mckee Allegan, MI | Allegan, MI | |
| 13 | 9 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | |
| 14 | 16 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | |
| 15 | 10 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | |
| 16 | 8 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | |
| 17 | 5 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | |
| 18 | 7 | 18 |
|
Aspen Fleming Hartford, MI | Hartford, MI | |
Mini Wedge Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 8 |
| 2 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 2 |
| 3 | 8 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 5 |
| 4 | 6 | 10 |
|
Kaleb Walsh Niles, MI | Niles, MI | 2 |
| 5 | 2 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -3 |
| 6 | 5 | 18 |
|
Aspen Fleming Hartford, MI | Hartford, MI | -1 |
| 7 | 7 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | - |
| 8 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -5 |
| 9 | 10 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 10 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 2 |
| 2 | 5 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 3 | 4 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 1 |
| 4 | 1 | 18 |
|
Aspen Fleming Hartford, MI | Hartford, MI | -3 |
| 5 | 2 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 3 |
| 2 | 5 | 10 |
|
Kaleb Walsh Niles, MI | Niles, MI | 3 |
| 3 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 2 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | |
| 2 | 5 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | |
| 3 | 6 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | |
| 4 | 8 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | |
| 5 | 9 | 10 |
|
Kaleb Walsh Niles, MI | Niles, MI | |
| 6 | 3 | 18 |
|
Aspen Fleming Hartford, MI | Hartford, MI | |
| 7 | 7 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | |
| 8 | 4 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | |
| 9 | 2 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | |
| 10 | 10 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | |
























