

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

6/8/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Weekly Show with Karts
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 9 |
| 2 | 6 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 4 |
| 3 | 9 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 4 | 8 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 4 |
| 5 | 7 | 07 |
|
Carson Vainner | 2 | |
| 6 | 5 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | -1 |
| 7 | 4 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 8 | 1 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -7 |
| 9 | 2 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -7 |
| 10 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 4 |
| 2 | 1 | 07 |
|
Carson Vainner | -1 | |
| 3 | 4 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 1 |
| 4 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | -1 |
| 5 | 2 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 3 |
| 2 | 1 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -1 |
| 3 | 3 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - |
| 4 | 5 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 1 |
| 5 DNF | 2 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.672 |
| 2 | 2 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 09.689 |
| 3 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.775 |
| 4 | 4 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.780 |
| 5 | 5 | 07 |
|
Carson Vainner | 09.861 | |
| 6 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 10.131 |
| 7 | 7 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 10.459 |
| 8 | 8 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 10.764 |
| 9 | 9 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | 10.976 |
| 10 | 10 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | 13.124 |
| All transfer | ||||||
Mini Wedge Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 6 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 3 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 1 |
| 4 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -1 |
| 5 | 2 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 6 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 3 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 4 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | - |
| 5 | 2 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 09.128 |
| 2 | 2 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 09.129 |
| 3 | 3 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 09.193 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | 09.827 |
| 5 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 10.272 |
| 6 | 6 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 10.586 |
| All transfer | ||||||


















