

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

8/24/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Season Championships
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 6 |
| 2 | 8 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 9 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 6 |
| 4 | 1 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 5 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | - |
| 6 | 3 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -3 |
| 7 | 2 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -5 |
| 8 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -2 |
| 9 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 4 |
| 2 | 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | 2 |
| 3 | 2 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | -1 |
| 4 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 5 | 1 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - | |
| 2 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | - | |
| 3 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - | |
| 4 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - | |
| 5 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - |
| 2 | 2 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | - |
| 3 | 5 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 3 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -1 |
| 5 | 4 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | 3 |
| 2 | 3 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | 1 |
| 3 | 2 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 4 | 1 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.120 |
| 2 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.130 |
| 3 | 1 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.510 |
| 4 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 09.583 |
| 5 | 4 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 09.599 |
| DNS | 6 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | |
| DNS | 7 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | |
| DNS | 8 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | |
| DNS | 9 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | |
| DNS | 10 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | |
| DNS | 11 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | |
| DNS | 12 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | |
| DNS | 13 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | |
| DNS | 14 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | |
| All transfer | ||||||
Mini Wedge Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 8 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 6 |
| 3 | 6 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 3 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 5 | 5 | 10 |
|
Carter Brazelle | - | |
| 6 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 7 | 1 | 44 |
|
Sophia Slaughter | -6 | |
| 8 | 2 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 2 |
| 2 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 3 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 2 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 2 | 1 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | -1 |
| 3 | 3 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - |
| 4 | 2 | 10 |
|
Carter Brazelle | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - |
| 2 | 2 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | - |
| 3 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 4 | 4 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 2 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | - |
| 3 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 4 | 44 |
|
Sophia Slaughter | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | 10.023 |
| 2 | 10 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | |
| 3 | 9 | 44 |
|
Sophia Slaughter | ||
| 4 | 11 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | |
| DNS | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | |
| DNS | 2 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | |
| DNS | 3 | 10 |
|
Carter Brazelle | ||
| DNS | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | |
| DNS | 5 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | |
| DNS | 6 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | |
| DNS | 7 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | |
| DNS | 8 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | |
| All transfer | ||||||





















