

Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Kalamazoo Speedway Launches Brand-New Website
11/4/2025 -
Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d like to extend a special thank-you to My Race Pass for helping us through the
Latest News
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more
Harrington Holds Off Lyons to Win Outlaw Late Model Feature
5/17/2019KALAMAZOO, MI - Defending Outlaw Super Late Model champion Todd Harrington held four-time track champion Brandon Lyons to win the Outlaw Super Late Model feature Friday night at Kalamazoo Speedway. Two-time champ Mark Shook finished third beating out Craig Everage and Doug...more
Garrett Wins Late Model Sportsman Feature on Big Bucks Night @ th...
5/12/2019KALAMAZOO, MI - Chris Garrett held off a hard charging Jon Beach to pick up the Late Model Sportsman victory Friday night at Kalamazoo Speedway. Beach had his second consecutive runner up finish beating out fast qualifier Buddy Head, Keegan Dykstra and Lane Head. Chris...more

9/21/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Super Shoe Nationals II
Despite a wet evening that washed out our heat races last night, these kids are hungrier than ever for a chance to hit the track. Join us today for Heats and Double Features!
With trophies and glory on the line, you'll see all-stars such as Hunter Pierman, Kash 'The Beast From The East' Tremble, Elena Rutherford, and Jaydyn 'Rocketman' Osborne will battle it out at the historic Kalamazoo Speedway.
You won't want to miss your last chance to see these future stars in action at Kalamazoo for 2025. Be here!
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature 1Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | - | |
| 2 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | - | |
| 3 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | - | |
| 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | - | |
| 5 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | - | |
| 6 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | - | |
| 7 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | - | |
| 8 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | - | |
| 9 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - | |
| 10 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | - | |
A Feature 2Wedge Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 1 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 3 | 10 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 7 |
| 4 | 2 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | -2 |
| 5 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -2 |
| 6 | 6 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 7 | 8 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 1 |
| 8 | 9 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 1 |
| 9 DNF | 5 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | -4 |
| 10 DNF | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | -6 |
B Feature 1Wedge Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - | |
| 2 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | - | |
| 3 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | - | |
| 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | - | |
| 5 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | - | |
| 6 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | - | |
| 7 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | - | |
| 8 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | - | |
| 9 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - | |
B Feature 2Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - |
| 2 | 5 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | 3 |
| 3 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | - |
| 4 | 8 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | 4 |
| 5 | 7 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | 2 |
| 6 | 6 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | - |
| 7 | 4 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 8 | 9 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 1 |
| 9 | 2 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | -7 |
Heat 1Lynch's Metal Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 3 |
| 2 | 5 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | - |
| 4 | 2 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | -2 |
| 5 | 1 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | -4 |
Heat 2ProfessionalApparel.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 2 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 3 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 3 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | -1 |
| 5 | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | -1 |
Heat 3Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | 4 |
| 2 | 4 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 2 |
| 3 | 2 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | -1 |
| 4 | 3 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | -1 |
| 5 | 1 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | -4 |
Heat 4D.L. Door
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | 1 |
| 3 | 1 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 4 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | - |
Mini Wedge Senior
A Feature 1Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - | |
| 2 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | - | |
| 3 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | - | |
| 4 | 10 |
|
Carter Brazelle | - | ||
| 5 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | - | |
| 6 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | - | |
| 7 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - | |
| 8 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | - | |
| 9 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - | |
A Feature 2Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 2 | 2 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | - |
| 3 | 7 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | 4 |
| 4 | 8 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 4 |
| 5 | 6 | 10 |
|
Carter Brazelle | 1 | |
| 6 | 4 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | -2 |
| 7 | 1 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -6 |
| 8 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -5 |
| 9 | 9 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - |
B Feature 1McGhan Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Sophia Slaughter | - | ||
| 2 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | - | |
| 3 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | - | |
| 4 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | - | |
| 5 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | - | |
B Feature 2McGhan Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 3 | 1 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -2 |
| 4 | 3 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -1 |
| 5 DNF | 5 | 44 |
|
Sophia Slaughter | - | |
Heat 1Fastway Creations Custom Embroidery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 2 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 1 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | -2 |
| 4 | 3 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | -1 |
| 5 | 2 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | -3 |
Heat 2Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | 2 |
| 2 | 2 | 44 |
|
Sophia Slaughter | - | |
| 3 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 5 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -4 |
Heat 3Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Carter Brazelle | 2 | |
| 2 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -1 |
| 3 | 2 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 4 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | - |
























